Sale Items
(You must mention "ONLINE SPECIALS" at the time
you place your order to receive these prices)
Part Number |
Description
|
Price Each |
TRACK CHAINS |
In US$ |
|
| CR-6616/39 | Chain Complete, Lubricated, 39 Links, D3G/D4G - BERCO | 1,430.00 |
| CR-6616/41 | Chain Complete, Lubricated, 41 Links, D3G/D4G - BERCO | 1,500.00 |
| CR-3519/36 | Chain Complete, Lubricated, 36 Links, D4D - ITM | 1,345.00 |
| CR-4261/38 | Chain Complete, Lubricated, 38 Links, 943 - ITM | 1,395.00 |
| CR-3627/41 | Chain Complete, Sealed w/Split Master Links, 41 Links, D5B - ITM | 1,500.00 |
| CR-4264/40 | Chain Complete, Lubricated, 40 Links, 953 - ITM | 1,695.00 |
| CR-5465/46 | Chain Complete, Lubricated, 46 Links, D5H, Heavy Duty Version - Berco | 2,900.00 |
| CR-5202/37 | Chain Complete, Lubricated, 37 Links, D5H - ITM | 1,930.00 |
| CR-3307/36 | Chain Complete, Sealed w/Split Master Links, 36 Links, D6C/D - ITM | 1,600.00 |
| CR-3309/36 | Chain Complete, Lubricated, 36 Links, D6C/D - ITM | 1,900.00 |
| CR-4267/41 | Chain Complete, Lubricated, 41 Links, 963/D6D - ITM | 2,150.00 |
| IN-3450/37 | Chain Complete, Lubricated, 37 Links, TD-8G/TD-7H/TD-8H/TD-9H - ITM | 1,450.00 |
| IN-3450/39 | Chain Complete, Lubricated, 39 Links, TD-8G/TD-7H/TD-8H/TD-9H - ITM | 1,575.00 |
| ID-781/40 | Chain Complete, Sealed, 40 Links, 9/16" Bolt Holes, JD450 - BERCO | 1,100.00 |
| CA-864/37 | Chain Complete, Lubricated, 37 Links, CASE 550 E/G/H - BERCO | 1,350.00 |
| CA-865/37 | Chain Complete, Sealed W/Master Pin, 37 Links, CASE 550 E/G/H - BERCO | 1,050.00 |
| CA-865/37 | Chain Complete, Sealed W/Master Pin, 37 Links, CASE 550 E/G/H - Korean | 750.00 |
| KM-2561/47 | Chain Complete, Greased, 47 Links, PC200 - ITM | 1,790.00 |
| KM-2561/49 | Chain Complete, Greased, 49 Links, PC200 - ITM | 1,875.00 |
PIN & BUSHING GROUPS |
||
| CA-871/37 | Pin & Bushing Group, Sealed, CASE 550 E/G/H - BERCO For BERCO Chains ONLY |
275.00 |
| KM-421/39 | Pin & Bushing Group, D65S - BERCO | 700.00 |
| KM-1269/45 | Pin & Bushing Group, D65A - BERCO | 450.00 |
| KM-751/39 | Bushing Group, D65 - BERCO | 350.00 |
| KM-1410/53 | Pin & Bushing Group, PC400 - BERCO | 700.00 |
GROUSER SHOES |
||
| AC-1678/24 | 24" Grouser Shoe, HD16B - BERCO | 5.00 |
ROLLERS |
||
| AC-2607 | Roller Complete, SF, HD21 - BERCO | 248.00 |
| CR-4528 | Roller Complete, SF, D8N/R - ITM | 350.00 |
| CR-4529 | Roller Complete, DF, D8N/R - ITM | 360.00 |
FT-3721/ LJ-696 |
Roller Complete, SF, Various Excavators - ITM | 195.00 |
| HT-47 | Roller Complete, SF, 790/D, EX220 - HB | 95.00 |
SPROCKETS & SEGMENT GROUPS |
||
| AC-2145 | Sprocket, 25 Teeth, HD4 - BERCO | 130.00 |
| AC-2146 | Sprocket Rim, 25 Teeth, HD4 - BERCO | 83.00 |
IDLERS |
||
| CR-4530 | Idler Group L/Brackets, Large Diameter, D8L/N/R - ITM | 1,225.00 |
| CR-4531 | Idler Group L/Brackets, Small Diameter, D8N/R - ITM | 1,225.00 |
| AC-2037 | Front Idler w/Brackets, HD4 - BERCO | 438.00 |
MISCELLANEOUS |
||
| CA-82A | Track Bolt - 9/16" x 2" - BERCO - Minimum Order 1000 Pcs. | .25 |